
New Balance 2002
or 4 payments of $42.95 with Afterpay or PayPal Pay in 4
Description
New Balance 2002
The men's New Balance 2002 in an all-Tan colourway is the warm, tonal take on one of New Balance's most premium lifestyle silhouettes - and it is one of the most wearable colourways in the 2002 range right now. The breathable mesh upper with suede and textile overlays sits on a combination of ABZORB and SBS cushioning for a plush, responsive ride that makes it as comfortable as it is stylish.
- Premium construction for durable support
- Classic styling with secure fit
- Reliable traction and grip
- Signature brand detailing
- Style code: U20025I9
Shipping & delivery
FREE standard shipping on orders $150 AUD and over β $25 flat rate under $150. Orders are processed within 2β3 business days and delivered Australia-wide in 10β12 business days, fully tracked via DHL or Aramex. The price at checkout is final: all duties and taxes are covered (Delivered Duty Paid). We don't ship to PO Boxes or Parcel Lockers.
Returns & refunds
30-day returns. Items must be unworn, unwashed, with tags and in original packaging (including the shoe box). Faulty or incorrect items: contact us and we'll normally provide a prepaid return label. Change of mind or wrong size: return shipping is at your cost β no restocking fee. Refunds go to your original payment method within 5β10 business days of approval, in line with Australian Consumer Law.
You may also like
From the blog
New Balance Men's Footwear Size Guide
| US MEN'S | US WOMEN'S | FOOT LENGTH (CM) | UK | EUR |
|---|---|---|---|---|
| 4 | 5.5 | 22 | 3.5 | 36 |
| 4.5 | 6 | 22.5 | 4 | 37 |
| 5 | 6.5 | 23 | 4.5 | 37.5 |
| 5.5 | 7 | 23.5 | 5 | 38 |
| 6 | 7.5 | 24 | 5.5 | 38.5 |
| 6.5 | 8 | 24.5 | 6 | 39.5 |
| 7 | 8.5 | 25 | 6.5 | 40 |
| 7.5 | 9 | 25.5 | 7 | 40.5 |
| 8 | 9.5 | 26 | 7.5 | 41.5 |
| 8.5 | 10 | 26.5 | 8 | 42 |
| 9 | 10.5 | 27 | 8.5 | 42.5 |
| 9.5 | 11 | 27.5 | 9 | 43 |
| 10 | 11.5 | 28 | 9.5 | 44 |
| 10.5 | 12 | 28.5 | 10 | 44.5 |
| 11 | 12.5 | 29 | 10.5 | 45 |
| 11.5 | 13 | 29.5 | 11 | 45.5 |
| 12 | 13.5 | 30 | 11.5 | 46.5 |
| 12.5 | 14 | 30.5 | 12 | 47 |
| 13 | 15 | 31 | 12.5 | 47.5 |
| 14 | - | 32 | 13.5 | 49 |
| 15 | - | 33 | 14.5 | 50 |
| 16 | - | 34 | 15.5 | 51 |
| 17 | - | 35 | 16.5 | 52 |
| 18 | - | 36 | 17.5 | 53 |
| 19 | - | 37 | 18.5 | 54 |
| 20 | - | 38 | 19.5 | 55 |

