
1000
or 4 payments of $37.22 with Afterpay or PayPal Pay in 4
Buy 3 or more items and save 10% automatically at checkout
Description
Rep a reimagined retro look with these men's 1000 sneakers from New Balance. Landing in a Grey colourway with tonal details, these sneakers have a mesh base and an inverted synthetic overlay design with mesh underlays to keep them breathable. Underfoot, sculpted midsole details and ABZORB technology in the heel and forefoot delivers premium cushioning, while Stability Web outsole tech provides arch support and extra grip as you step out on the streets. Finishing up, they're complete with embroidered details, reflective accents and the iconic 'N' logo on the sidewalls.
Shipping & delivery
FREE standard shipping on orders $150 AUD and over — $25 flat rate under $150. Orders are processed within 2–3 business days and delivered Australia-wide in 10–12 business days, fully tracked via DHL or Aramex. The price at checkout is final: all duties and taxes are covered (Delivered Duty Paid). We don't ship to PO Boxes or Parcel Lockers.
Returns & refunds
30-day returns. Items must be unworn, unwashed, with tags and in original packaging (including the shoe box). Faulty or incorrect items: contact us and we'll normally provide a prepaid return label. Change of mind or wrong size: return shipping is at your cost — no restocking fee. Refunds go to your original payment method within 5–10 business days of approval, in line with Australian Consumer Law.
You may also like
From the blog
New Balance Men's Footwear Size Guide
| US MEN'S | US WOMEN'S | FOOT LENGTH (CM) | UK | EUR |
|---|---|---|---|---|
| 4 | 5.5 | 22 | 3.5 | 36 |
| 4.5 | 6 | 22.5 | 4 | 37 |
| 5 | 6.5 | 23 | 4.5 | 37.5 |
| 5.5 | 7 | 23.5 | 5 | 38 |
| 6 | 7.5 | 24 | 5.5 | 38.5 |
| 6.5 | 8 | 24.5 | 6 | 39.5 |
| 7 | 8.5 | 25 | 6.5 | 40 |
| 7.5 | 9 | 25.5 | 7 | 40.5 |
| 8 | 9.5 | 26 | 7.5 | 41.5 |
| 8.5 | 10 | 26.5 | 8 | 42 |
| 9 | 10.5 | 27 | 8.5 | 42.5 |
| 9.5 | 11 | 27.5 | 9 | 43 |
| 10 | 11.5 | 28 | 9.5 | 44 |
| 10.5 | 12 | 28.5 | 10 | 44.5 |
| 11 | 12.5 | 29 | 10.5 | 45 |
| 11.5 | 13 | 29.5 | 11 | 45.5 |
| 12 | 13.5 | 30 | 11.5 | 46.5 |
| 12.5 | 14 | 30.5 | 12 | 47 |
| 13 | 15 | 31 | 12.5 | 47.5 |
| 14 | - | 32 | 13.5 | 49 |
| 15 | - | 33 | 14.5 | 50 |
| 16 | - | 34 | 15.5 | 51 |
| 17 | - | 35 | 16.5 | 52 |
| 18 | - | 36 | 17.5 | 53 |
| 19 | - | 37 | 18.5 | 54 |
| 20 | - | 38 | 19.5 | 55 |


