
Nike World Tour Hoodie
or 4 payments of $27.49 with Afterpay or PayPal Pay in 4
Description
Nike World Tour Hoodie is built for everyday layering with global sportswear energy, combining heavyweight fleece comfort with bold graphic branding inspired by Nike's international World Tour collection.
A brushed fleece interior keeps things warm through cooler weather, while oversized front and back graphics bring statement streetwear styling to travel days, late-night fits and relaxed everyday wear.
- Soft brushed fleece interior
- Adjustable hood with drawcord fastening
- Kangaroo pocket for everyday storage
- Ribbed trims for a secure fit
- Dark grey colourway with blue and white World Tour graphics
Shipping & delivery
FREE standard shipping on orders $150 AUD and over — $25 flat rate under $150. Orders are processed within 2–3 business days and delivered Australia-wide in 10–12 business days, fully tracked via DHL or Aramex. The price at checkout is final: all duties and taxes are covered (Delivered Duty Paid). We don't ship to PO Boxes or Parcel Lockers.
Returns & refunds
30-day returns. Items must be unworn, unwashed, with tags and in original packaging (including the shoe box). Faulty or incorrect items: contact us and we'll normally provide a prepaid return label. Change of mind or wrong size: return shipping is at your cost — no restocking fee. Refunds go to your original payment method within 5–10 business days of approval, in line with Australian Consumer Law.
You may also like
From the blog
Nike Men's Clothing Size Guide
MENS TOPS
| CM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (cm) | 72 - 80 | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 124 | 124 - 136 | 136 - 148 | 148 - 160 |
| Waist (cm) | 57 - 65 | 65 - 73 | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 | 109 - 121 | 121 - 133 | 133 - 145 |
| Hip (cm) | 72 - 80 | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 128 - 136 | 136 - 148 |
| Height (cm) | < 170 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 |
MENS BOTTOMS
| CM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Waist (cm) | 57 - 65 | 65 - 73 | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 | 109 - 121 | 121 - 133 | 133 - 145 |
| Hip (cm) | 72 - 80 | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 128 - 136 | 136 - 148 |

