
Nike Rejuven8 Run SP
or 4 payments of $37.50 with Afterpay or PayPal Pay in 4
Buy 3 or more items and save 10% automatically at checkout
⚡ Exclusive release — final sale. Returns accepted only if you receive the wrong size or wrong item.
Description
Give your feet a rest. Made with soft foam, the Rejuven8 uses some of our best tech to create a recovery shoe so comfortable you'll want to wear it every day. Sticky rubber outsole adds grip even on slick surfaces. Extra room at the forefoot helps accommodate various foot widths. Ventilation holes help allow for breathability.
Shipping & delivery
FREE standard shipping on orders $150 AUD and over — $25 flat rate under $150. Orders are processed within 2–3 business days and delivered Australia-wide in 10–12 business days, fully tracked via DHL or Aramex. The price at checkout is final: all duties and taxes are covered (Delivered Duty Paid). We don't ship to PO Boxes or Parcel Lockers.
Returns & refunds
Exclusive release — final sale. This item is a limited exclusive and is not eligible for change-of-mind returns. Returns are accepted only if you received the wrong size or wrong product, or the item is faulty — in line with Australian Consumer Law. Contact support@luzactive.com.au within 30 days of delivery.
You may also like
From the blog
Nike Men's Footwear Size Guide
| US | FOOT LENGTH (CM) | UK | EUR |
|---|---|---|---|
| 3.5 | 21.5 | 3 | 35.5 |
| 4 | 22 | 3.5 | 36 |
| 4.5 | 22.4 | 4 | 36.5 |
| 5 | 22.9 | 4.5 | 37.5 |
| 5.5 | 23.3 | 5 | 38 |
| 6 | 23.7 | 5.5 | 38.5 |
| 6.5 | 24.1 | 6 | 39 |
| 7 | 24.5 | 6 | 40 |
| 7.5 | 25 | 6.5 | 40.5 |
| 8 | 25.4 | 7 | 41 |
| 8.5 | 25.8 | 7.5 | 42 |
| 9 | 26.2 | 8 | 42.5 |
| 9.5 | 26.7 | 8.5 | 43 |
| 10 | 27.1 | 9 | 44 |
| 10.5 | 27.5 | 9.5 | 44.5 |
| 11 | 27.9 | 10 | 45 |
| 11.5 | 28.3 | 10.5 | 45.5 |
| 12 | 28.8 | 11 | 46 |
| 12.5 | 29.2 | 11.5 | 47 |
| 13 | 29.6 | 12 | 47.5 |
| 13.5 | 30 | 12.5 | 47 |
| 14 | 30.5 | 13 | 48.5 |
| 14.5 | 30.9 | 13.5 | 49 |
| 15 | 31.3 | 14 | 49.5 |
| 15.5 | 31.7 | 14.5 | 50 |

