
adidas Handball Spezial
or 4 payments of $60.25 with Afterpay or PayPal Pay in 4
Description
adidas Handball Spezial trainers freshen up your footwear rotation with a Night Indigo colourway and low-profile silhouette. The suede upper delivers a premium look and feel that pairs effortlessly with any outfit.
A lace fastening locks you in while a padded ankle collar keeps things snug, and the cushioned build with rubber outsole brings all-day comfort wherever the streets take you.
- Suede upper for a premium look and feel
- Lace fastening with padded ankle collar
- Cushioned build for all-day comfort
- Rubber outsole for reliable grip
- Signature 3-Stripes sidewall branding
- Colourway: Night Indigo
Shipping & delivery
FREE standard shipping on orders $150 AUD and over β $25 flat rate under $150. Orders are processed within 2β3 business days and delivered Australia-wide in 10β12 business days, fully tracked via DHL or Aramex. The price at checkout is final: all duties and taxes are covered (Delivered Duty Paid). We don't ship to PO Boxes or Parcel Lockers.
Returns & refunds
30-day returns. Items must be unworn, unwashed, with tags and in original packaging (including the shoe box). Faulty or incorrect items: contact us and we'll normally provide a prepaid return label. Change of mind or wrong size: return shipping is at your cost β no restocking fee. Refunds go to your original payment method within 5β10 business days of approval, in line with Australian Consumer Law.
You may also like
From the blog
Adidas Men's Footwear Size Guide
| US MENS | US WOMENS | FOOT LENGTH (centimeters) | EU SIZE | UK SIZE |
|---|---|---|---|---|
| 4 | 5 | 22.1 | 36 | 3.5 |
| 4.5 | 5.5 | 22.5 | 36 2/3 | 4 |
| 5 | 6 | 22.9 | 37 1/3 | 4.5 |
| 5.5 | 6.5 | 23.3 | 38 | 5 |
| 6 | 7 | 23.8 | 38 2/3 | 5.5 |
| 6.5 | 7.5 | 24.2 | 39 1/3 | 6 |
| 7 | 8 | 24.6 | 40 | 6.5 |
| 7.5 | 8.5 | 25 | 40 2/3 | 7 |
| 8 | 9 | 25.5 | 41 1/3 | 7.5 |
| 8.5 | 9.5 | 25.9 | 42 | 8 |
| 9 | 10 | 26.3 | 42 2/3 | 8.5 |
| 9.5 | 10.5 | 26.7 | 43 1/3 | 9 |
| 10 | 11 | 27.1 | 44 | 9.5 |
| 10.5 | 11.5 | 27.6 | 44 2/3 | 10 |
| 11 | 12 | 28 | 45 1/3 | 10.5 |
| 11.5 | 12.5 | 28.4 | 46 | 11 |
| 12 | 13 | 28.8 | 46 2/3 | 11.5 |
| 12.5 | 13.5 | 29.3 | 47 1/3 | 12 |
| 13 | 14 | 29.7 | 48 | 12.5 |
| 13.5 | 14.5 | 30.1 | 48 2/3 | 13 |
| 14 | 15 | 30.5 | 49 1/3 | 13.5 |
| 14.5 | 15.5 | 31 | 50 | 14 |
| 15 | - | 31.4 | 50 2/3 | 14.5 |
| 16 | - | 31.8 | 51 1/3 | 15 |

