Under Armour Women's Clothing Size Guide
Under Armour women's clothing runs XXS–3XL. The AU column below is the equivalent Australian dress size — a UA M is an AU 12–14.
| Size | AU size | US size | Bust (cm) | Waist (cm) |
|---|---|---|---|---|
| XXS | 4 | 00 | 79–83 | 62–65 |
| XS | 4–6 | 0–2 | 83–85 | 65–69 |
| S | 8–10 | 4–6 | 85–91 | 69–74 |
| M | 12–14 | 8–10 | 91–97 | 74–79 |
| L | 16–18 | 12–14 | 97–104 | 79–86 |
| XL | 20 | 16 | 104–112 | 86–94 |
| XXL | 22 | 18 | 112–119 | 94–102 |
Under Armour labels garments Compression, Fitted, Loose or Oversized. Compression is a deliberate second-skin fit. Tall sizes add 5 cm to the body length and Short sizes take 5 cm off.