Under Armour Men's Clothing Size Guide
Under Armour men's clothing uses standard XS–5XL sizing, the same in Australia as in the US. Measurements below are body measurements, converted to centimetres from UA's own inch chart.
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| XS | 79–86 | 71–74 |
| S | 86–94 | 74–79 |
| M | 94–104 | 79–86 |
| L | 104–112 | 86–94 |
| XL | 112–122 | 94–104 |
| XXL | 122–132 | 104–116 |
| 3XL | 132–142 | 116–127 |
Under Armour labels garments Compression, Fitted, Loose or Oversized. Compression is a deliberate second-skin fit — do not size up unless the product page says otherwise. Tall sizes add 5 cm to the body length.