The North Face Women's Clothing Size Guide
The North Face women's jackets, vests and tops run XS–2XL. The AU column below is the equivalent Australian dress size — a TNF M is an AU 12.
| Size | AU size | Chest (cm) | Waist (cm) | Hip (cm) | Sleeve (cm) |
|---|---|---|---|---|---|
| XS | 6–8 | 79–81 | 61–64 | 81–86 | 80 |
| S | 8–10 | 84–89 | 66–71 | 89–91 | 81 |
| M | 12 | 91–94 | 74–76 | 94–99 | 83 |
| L | 14 | 99–102 | 81–84 | 102–109 | 87 |
| XL | 16–18 | 107–112 | 89–94 | 109–119 | 89 |
| 2XL | 20 | 117–119 | 99–102 | 119–127 | 91 |
Sleeve length is measured from the centre back of the neck, across the shoulder and over a bent elbow to the wrist. If you plan to layer a fleece under an insulated jacket, size up.