The North Face Men's Clothing Size Guide
The North Face men's jackets, vests and tops use standard XSβ3XL sizing, the same in Australia as in the US. All measurements below are body measurements in centimetres.
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Sleeve (cm) |
|---|---|---|---|---|
| XS | 84β89 | 66β71 | 81β86 | 84 |
| S | 91β97 | 74β79 | 89β94 | 84 |
| M | 99β104 | 81β86 | 97β104 | 85 |
| L | 107β112 | 89β94 | 109β114 | 86 |
| XL | 114β122 | 97β102 | 117β122 | 88 |
| XXL | 125β135 | 104β109 | 119β125 | 90 |
| 3XL | 137β147 | 112β117 | 127β132 | 94 |
Sleeve length is measured from the centre back of the neck, across the shoulder and over a bent elbow to the wrist. If you plan to layer a fleece under an insulated jacket, size up.