The North Face Men's Clothing Size Guide
The North Face men's jackets, vests and tops use standard XS–3XL sizing, the same in Australia as in the US. All measurements below are body measurements in centimetres.
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Sleeve (cm) |
|---|---|---|---|---|
| XS | 84–89 | 66–71 | 81–86 | 84 |
| S | 91–97 | 74–79 | 89–94 | 84 |
| M | 99–104 | 81–86 | 97–104 | 85 |
| L | 107–112 | 89–94 | 109–114 | 86 |
| XL | 114–122 | 97–102 | 117–122 | 88 |
| XXL | 125–135 | 104–109 | 119–125 | 90 |
| 3XL | 137–147 | 112–117 | 127–132 | 94 |
Sleeve length is measured from the centre back of the neck, across the shoulder and over a bent elbow to the wrist. If you plan to layer a fleece under an insulated jacket, size up.