Puma Women's Clothing Size Guide

PUMA women's clothing runs XXS–3XL. The AU/UK column below is the Australian dress size β€” a PUMA M is an AU 12.

Size AU / UK EU Bust (cm) Waist (cm) Low hip (cm)
XXS 6 34 75–79 59–63 83–87
XS 8 36 80–84 64–68 88–92
S 10 38 85–90 69–74 93–98
M 12 40 91–98 75–82 99–106
L 14 42 99–106 83–90 107–114
XL 16 44 107–114 91–99 115–122
XXL 18 46 115–122 100–108 123–130
3XL 20 48 123–130 109–117 131–138

PUMA women's regular sizing is cut for a height of 165–175 cm.

All brand size charts Β· Shop PUMA