Puma Men's Clothing Sizes Guide
PUMA men's clothing uses standard XXSβXXL sizing, the same in Australia, the UK and the US. The EU column is PUMA's continental numbering, which you will sometimes see on labels.
| Size (AU / UK / US) | EU | Chest (cm) | Waist (cm) | Low hip (cm) |
|---|---|---|---|---|
| XXS | 38 | 73β80 | 60β67 | 72β79 |
| XS | 40β42 | 81β88 | 68β75 | 80β87 |
| S | 44β46 | 89β96 | 76β83 | 88β95 |
| M | 48β50 | 97β104 | 84β91 | 96β103 |
| L | 52β54 | 105β113 | 92β100 | 104β112 |
| XL | 56β58 | 114β123 | 101β110 | 113β122 |
| XXL | 60β62 | 124β133 | 111β121 | 123β132 |
PUMA regular sizing is cut for a height of 172β185 cm; tall sizing suits 186β195 cm and adds roughly 6.5 cm to the inseam.