Nike Women's Clothing Size Guide

Nike women's clothing uses XXS–XXL sizing. The AU column below is the equivalent Australian dress size, so you can shop by the size you already know.

Size AU dress size Bust (cm) Waist (cm) Hip (cm)
XXS 4 70–75 54–60 77–84
XS 6–8 75–83 60–66 84–90
S 8–10 83–90 66–74 90–98
M 12 90–97 74–80 98–104
L 14 97–104 80–88 104–112
XL 16–18 104–113 88–98 112–119
XXL 20 113–123 98–108 119–127

Centimetre values are converted from Nike's own inch chart. If you are between sizes, size up.

All brand size charts Β· Shop Nike