Nike Men's Clothing Size Guide

Nike men's clothing uses standard XS–3XL sizing, the same in Australia as in the US. Measure around the fullest part of your chest and your natural waistline, then match to the table below.

Size Chest (cm) Waist (cm) Hip (cm)
XXS 71–80 57–65 72–80
XS 80–89 65–74 80–89
S 89–95 74–81 89–95
M 95–104 81–89 95–104
L 104–112 89–97 104–112
XL 112–123 97–109 112–119
XXL 123–136 109–121 119–128
3XL 136–147 121–133 128–136

Centimetre values are converted from Nike's own inch chart. If you are between sizes, size up.

All brand size charts Β· Shop Nike