New Balance Women's Clothing Size Guide
New Balance women's apparel runs XSβXXL. The AU column below is the equivalent Australian dress size β a New Balance M is an AU 12β14.
| Size | AU size | US size | Bust (cm) | Waist (cm) | Seat (cm) |
|---|---|---|---|---|---|
| XS | 4β6 | 0β2 | 76β81 | 61β66 | 84β89 |
| S | 8β10 | 4β6 | 81β89 | 66β71 | 89β97 |
| M | 12β14 | 8β10 | 89β94 | 71β79 | 97β102 |
| L | 16β18 | 12β14 | 94β102 | 79β86 | 102β109 |
| XL | 20β22 | 16β18 | 102β112 | 86β97 | 109β119 |
| XXL | 24β26 | 20β22 | 112β119 | 97β107 | 119β127 |
New Balance labels garments Fitted, Athletic or Relaxed. Fitted sits close to the body, Athletic skims it, Relaxed drapes loosely.