New Balance Women's Clothing Size Guide
New Balance women's apparel runs XS–XXL. The AU column below is the equivalent Australian dress size — a New Balance M is an AU 12–14.
| Size | AU size | US size | Bust (cm) | Waist (cm) | Seat (cm) |
|---|---|---|---|---|---|
| XS | 4–6 | 0–2 | 76–81 | 61–66 | 84–89 |
| S | 8–10 | 4–6 | 81–89 | 66–71 | 89–97 |
| M | 12–14 | 8–10 | 89–94 | 71–79 | 97–102 |
| L | 16–18 | 12–14 | 94–102 | 79–86 | 102–109 |
| XL | 20–22 | 16–18 | 102–112 | 86–97 | 109–119 |
| XXL | 24–26 | 20–22 | 112–119 | 97–107 | 119–127 |
New Balance labels garments Fitted, Athletic or Relaxed. Fitted sits close to the body, Athletic skims it, Relaxed drapes loosely.