HOKA Men's Footwear Size Guide
HOKA men's shoes are listed on LUZActive in US sizing. Your Australian size is the same as your UK size, and the US/UK offset is half a size in HOKA (not the full size Nike and PUMA use) — a US 9 is an AU 8.5.
| US | UK / AU | EU | CM |
|---|---|---|---|
| 5 | 4.5 | 37 1/3 | 23.0 |
| 5.5 | 5 | 38 | 23.4 |
| 6 | 5.5 | 38 2/3 | 23.9 |
| 6.5 | 6 | 39 1/3 | 24.3 |
| 7 | 6.5 | 40 | 24.7 |
| 7.5 | 7 | 40 2/3 | 25.1 |
| 8 | 7.5 | 41 1/3 | 25.6 |
| 8.5 | 8 | 42 | 26.0 |
| 9 | 8.5 | 42 2/3 | 26.4 |
| 9.5 | 9 | 43 1/3 | 26.8 |
| 10 | 9.5 | 44 | 27.2 |
| 10.5 | 10 | 44 2/3 | 27.7 |
| 11 | 10.5 | 45 1/3 | 28.1 |
| 11.5 | 11 | 46 | 28.5 |
| 12 | 11.5 | 46 2/3 | 28.9 |
| 12.5 | 12 | 47 1/3 | 29.4 |
| 13 | 12.5 | 48 | 29.8 |
| 13.5 | 13 | 48 2/3 | 30.2 |
| 14 | 13.5 | 49 1/3 | 30.6 |
| 14.5 | 14 | 50 | 31.1 |
| 15 | 14.5 | 50 2/3 | 31.5 |
Fit: HOKA's toe box runs snugger than most running brands. If you have a wide foot, look for the Wide (2E) or Extra Wide (4E) version of the shoe rather than sizing up a full size.