ASICS Women's Clothing Size Guide
ASICS Australia labels women's clothing with both the letter size and the Australian dress size — an ASICS M is an AU 10.
| Size | AU size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XS | 6 | 78–84 | 63–67 | 86–91 |
| S | 8 | 84–90 | 67–73 | 91–97 |
| M | 10 | 90–96 | 73–79 | 97–103 |
| L | 12 | 96–103 | 79–86 | 103–110 |
| XL | 14 | 103–111 | 86–95 | 110–117 |
| 2XL | 16 | 111–119 | 95–104 | 117–125 |
| 3XL | 18 | 119–127 | 104–112 | 125–133 |
Measure your bust at the fullest point and your waist at its narrowest, keeping the tape horizontal.