ASICS Women's Clothing Size Guide
ASICS Australia labels women's clothing with both the letter size and the Australian dress size β an ASICS M is an AU 10.
| Size | AU size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XS | 6 | 78β84 | 63β67 | 86β91 |
| S | 8 | 84β90 | 67β73 | 91β97 |
| M | 10 | 90β96 | 73β79 | 97β103 |
| L | 12 | 96β103 | 79β86 | 103β110 |
| XL | 14 | 103β111 | 86β95 | 110β117 |
| 2XL | 16 | 111β119 | 95β104 | 117β125 |
| 3XL | 18 | 119β127 | 104β112 | 125β133 |
Measure your bust at the fullest point and your waist at its narrowest, keeping the tape horizontal.