ASICS Men's Clothing Size Guide
ASICS men's clothing uses standard XS–3XL sizing, the same in Australia as elsewhere. All measurements below are body measurements in centimetres, taken from ASICS Australia.
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 87–93 | 74–80 | 87–92 |
| S | 93–99 | 80–86 | 92–98 |
| M | 99–105 | 86–92 | 98–104 |
| L | 105–111 | 92–99 | 104–110 |
| XL | 111–117 | 99–107 | 110–116 |
| 2XL | 117–126 | 107–115 | 116–124 |
| 3XL | 126–136 | 115–126 | 124–132 |
Measure your chest at the fullest point and your waist at its narrowest, keeping the tape horizontal.