ASICS Men's Clothing Size Guide
ASICS men's clothing uses standard XSβ3XL sizing, the same in Australia as elsewhere. All measurements below are body measurements in centimetres, taken from ASICS Australia.
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 87β93 | 74β80 | 87β92 |
| S | 93β99 | 80β86 | 92β98 |
| M | 99β105 | 86β92 | 98β104 |
| L | 105β111 | 92β99 | 104β110 |
| XL | 111β117 | 99β107 | 110β116 |
| 2XL | 117β126 | 107β115 | 116β124 |
| 3XL | 126β136 | 115β126 | 124β132 |
Measure your chest at the fullest point and your waist at its narrowest, keeping the tape horizontal.